Cosy
< PreviousNext > Inside Hafod Elwy Hall where we stayed in North Wales. There was a power cut, but it was still warm! I can thoroughly recommend the place!
Posted 9:33pm Monday, 27th October 2008
| Camera Model Name | NIKON D70 |
| Shooting Date/Time | 2008:10:02 21:55:21.10 |
| File Type | NEF |
| Lens | Nikon 18-70mm f/3.5-4.5 G |
| Shutter Speed | 1.3 |
| Flash | No Flash |
| ISO Speed | 200 |
| Focal Length | 18.0mm (35mm equivalent: 27.0mm) |
| Aperture | f3.5 |
| ExifTool Version Number | 5.53 |
| File Size | 5271KB |
| File Modification Date/Time | 2008:10:02 20:55:22 |
| File Type | NEF |
| Mime Type | application/unknown |
| Make | NIKON CORPORATION |
| Camera Model Name | NIKON D70 |
| Software | Ver.2.00 |
| Date/Time Of Last Modification | 2008:10:02 21:55:21 |
| Jpg From Raw Start | 131072 |
| Jpg From Raw Length | 668507 |
| Y Cb Cr Positioning | Co-sited |
| Subfile Type | Full-resolution Image |
| Image Width | 3040 |
| Image Height | 2014 |
| Bits Per Sample | 12 |
| Compression | Nikon NEF Compressed |
| Photometric Interpretation | Color Filter Array |
| Strip Offsets | 799820 |
| Orientation | Horizontal (normal) |
| Samples Per Pixel | 1 |
| Rows Per Strip | 2014 |
| Strip Byte Counts | 4598069 |
| X Resolution | 300 |
| Y Resolution | 300 |
| Planar Configuration | Chunky |
| Resolution Unit | inches |
| CFA Repeat Pattern Dim | 2 2 |
| CFA Pattern 2 | 2 1 1 0 |
| Reference Black White | 0 255 0 255 0 255 |
| Shutter Speed | 1.3 |
| Aperture | f3.5 |
| Exposure Program | Aperture-priority AE |
| Date/Time Of Digitization | 2008:10:02 21:55:21 |
| Exposure Compensation | 0 |
| Max Aperture Value | 3.5 |
| Metering Mode | Spot |
| Flash | No Flash |
| Focal Length | 18.0mm (35mm equivalent: 27.0mm) |
| File System Version | 2.10 |
| ISO Speed | 200 |
| Quality | Raw |
| White Balance | Auto |
| Focus Mode | AF-S |
| Flash Setting | Normal |
| Flash Type | Unknown |
| White Balance Fine Tune | 0 |
| Exposure Difference | 0.0 |
| Preview Image Start | 8112 |
| Preview Image Length | 28100 |
| Flash Exposure Compensation | 0.0 |
| ISO Setting | 200 |
| Flash Exposure Bracket Value | 0.0 |
| Exposure Bracket Value | 0 |
| Tone Comp | Auto |
| Lens Type | G |
| Lens | 18-70mm f/3.5-4.5 G |
| Flash Mode | Did Not Fire |
| AF Point | Dynamic Area, Left |
| Shooting Mode | Single-Frame |
| NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
| Color Hue | Mode1a |
| Light Source | Natural |
| Hue Adjustment | 0 |
| Noise Reduction | Off |
| NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
| Red Balance | 1.76172 |
| Blue Balance | 1.91797 |
| Lens Data Version | 0101 |
| AF Aperture | 3.6 |
| Focus Position | 1 |
| Focus Distance | 3.98 m |
| Lens ID | AF-S DX Zoom-Nikkor 18-70mm f/3.5-4.5G IF-ED |
| Lens F Stops | 5.33 |
| Min Focal Length | 18.3mm |
| Max Focal Length | 71.3mm |
| Max Aperture At Min Focal | 3.6 |
| Max Aperture At Max Focal | 4.5 |
| MCU Version | 132 |
| Effective Max Aperture | 3.6 |
| NEF Thumbnail Size | 1520 1008 |
| Sensor Pixel Size | 7.8 x 7.8 um |
| Serial Number | No= 20032c6b |
| Shutter Count | 17080 |
| Image Optimization | Normal |
| Vari Program | Unknown |
| User Comment | Unknown |
| Sub Sec Time | 10 |
| Sub Sec Time Original | 10 |
| Sub Sec Time Digitized | 10 |
| Sensing Method | One-chip color area |
| File Source | Digital Camera |
| Scene Type | Directly photographed |
| Custom Rendered | Normal |
| Exposure Mode | Auto |
| Digital Zoom Ratio | 1 |
| Focal Length In 35mm Format | 27 |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Low |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown (0) |
| Shooting Date/Time | 2008:10:02 21:55:21.10 |
| TIFF-EP Standard ID | 1 0 0 0 |
| CFA Pattern | [Blue,Green][Green,Red] |
| Image Size | 3040x2014 |
| Jpg From Raw | (Binary data 668507 bytes, use -b option to extract) |
| Preview Image | (Binary data 28100 bytes, use -b option to extract) |
| Scale Factor To 35mm Equivalent | 1.5 |
| Circle Of Confusion | 0.020 mm |
| Depth of Field | 25.80 m (2.14 - 27.95) |
| Hyperfocal Distance | 4.62 m |
Add Comment
Comments disabled