Volcanic Beach
< PreviousNext > This is Los Cristianos in Tenerife. I wanted to show the dark rocks that make up the beach. It brings home that you're standing there taking photos of the sunset on nothing but a volcano. This is a 2-exposure DRI.
Posted 11:22pm Wednesday, 2nd July 2008
| Camera Model Name | NIKON D70 |
| Shooting Date/Time | 2008:04:05 20:57:15.90 |
| File Type | NEF |
| Lens | Nikkor 18-70mm f3.5-4.5 DX (ND-Grad Filter) |
| Shutter Speed | 6 |
| Flash | No Flash |
| ISO Speed | 200 |
| Focal Length | 18.0mm (35mm equivalent: 27.0mm) |
| Aperture | f16.0 |
| ExifTool Version Number | 5.53 |
| File Size | 5240KB |
| File Modification Date/Time | 2008:04:05 20:57:16 |
| File Type | NEF |
| Mime Type | application/unknown |
| Make | NIKON CORPORATION |
| Camera Model Name | NIKON D70 |
| Software | Ver.2.00 |
| Date/Time Of Last Modification | 2008:04:05 20:57:15 |
| Jpg From Raw Start | 131072 |
| Jpg From Raw Length | 717421 |
| Y Cb Cr Positioning | Co-sited |
| Subfile Type | Full-resolution Image |
| Image Width | 3040 |
| Image Height | 2014 |
| Bits Per Sample | 12 |
| Compression | Nikon NEF Compressed |
| Photometric Interpretation | Color Filter Array |
| Strip Offsets | 848736 |
| Orientation | Rotate 270 CW |
| Samples Per Pixel | 1 |
| Rows Per Strip | 2014 |
| Strip Byte Counts | 4517334 |
| X Resolution | 300 |
| Y Resolution | 300 |
| Planar Configuration | Chunky |
| Resolution Unit | inches |
| CFA Repeat Pattern Dim | 2 2 |
| CFA Pattern 2 | 2 1 1 0 |
| Reference Black White | 0 255 0 255 0 255 |
| Shutter Speed | 6 |
| Aperture | f16.0 |
| Exposure Program | Manual |
| Date/Time Of Digitization | 2008:04:05 20:57:15 |
| Exposure Compensation | 0 |
| Max Aperture Value | 3.5 |
| Metering Mode | Spot |
| Flash | No Flash |
| Focal Length | 18.0mm (35mm equivalent: 27.0mm) |
| File System Version | 2.10 |
| ISO Speed | 200 |
| Quality | Raw |
| White Balance | Auto |
| Focus Mode | AF-S |
| Flash Setting | Normal |
| Flash Type | Unknown |
| White Balance Fine Tune | 0 |
| Exposure Difference | -2.9 |
| Preview Image Start | 8112 |
| Preview Image Length | 21844 |
| Flash Exposure Compensation | 0.0 |
| ISO Setting | 200 |
| Flash Exposure Bracket Value | 0.0 |
| Exposure Bracket Value | 0 |
| Tone Comp | Auto |
| Lens Type | G |
| Lens | 18-70mm f/3.5-4.5 G |
| Flash Mode | Did Not Fire |
| AF Point | Dynamic Area, Center |
| Shooting Mode | IR Control |
| NEF Curve 1 | (Binary data 4160 bytes, use -b option to extract) |
| Color Hue | Mode1a |
| Light Source | Natural |
| Hue Adjustment | 0 |
| Noise Reduction | Off |
| NEF Curve 2 | (Binary data 1412 bytes, use -b option to extract) |
| Red Balance | 2.08984 |
| Blue Balance | 1.57422 |
| Lens Data Version | 0101 |
| AF Aperture | 3.6 |
| Focus Position | 1 |
| Focus Distance | 5.31 m |
| Lens ID | AF-S DX Zoom-Nikkor 18-70mm f/3.5-4.5G IF-ED |
| Lens F Stops | 5.33 |
| Min Focal Length | 18.3mm |
| Max Focal Length | 71.3mm |
| Max Aperture At Min Focal | 3.6 |
| Max Aperture At Max Focal | 4.5 |
| MCU Version | 132 |
| Effective Max Aperture | 3.6 |
| NEF Thumbnail Size | 1520 1008 |
| Sensor Pixel Size | 7.8 x 7.8 um |
| Serial Number | No= 20032c6b |
| Shutter Count | 15123 |
| Image Optimization | Normal |
| Vari Program | Unknown |
| User Comment | Unknown |
| Sub Sec Time | 90 |
| Sub Sec Time Original | 90 |
| Sub Sec Time Digitized | 90 |
| Sensing Method | One-chip color area |
| File Source | Digital Camera |
| Scene Type | Directly photographed |
| Custom Rendered | Normal |
| Exposure Mode | Manual |
| Digital Zoom Ratio | 1 |
| Focal Length In 35mm Format | 27 |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown (0) |
| Shooting Date/Time | 2008:04:05 20:57:15.90 |
| TIFF-EP Standard ID | 1 0 0 0 |
| CFA Pattern | [Blue,Green][Green,Red] |
| Image Size | 3040x2014 |
| Jpg From Raw | (Binary data 717421 bytes, use -b option to extract) |
| Preview Image | (Binary data 21844 bytes, use -b option to extract) |
| Scale Factor To 35mm Equivalent | 1.5 |
| Circle Of Confusion | 0.020 mm |
| Depth of Field | inf (0.85 m - inf) |
| Hyperfocal Distance | 1.01 m |

Add Comment